Prd | Date | Home Team | Away Team | Result | Games | Match |
May |
1 | Tue 13/05/25 19:45 (c) | Grafton 1 | The Wimbledon Club 4 | 13-5 | 3-1 | View |
1 | Wed 14/05/25 19:30 (c) | Reigate 2 | Spencer 2 | 15-2 | 4-0 | View |
1 | Thu 15/05/25 19:30 (c) | Purley 2 | Colets 4 | 15-1 | 4-0 | View |
1 | Thu 15/05/25 19:30 (c) | Bourne 1 | Surrey Sports Park 2 (withdrawn) | 0-0 | 0-0 | View |
1 | Tue 20/05/25 19:30 (c) | Colets 4 | Bourne 1 | 14-4 | 3-1 | View |
1 | Wed 21/05/25 19:30 (c) | The Wimbledon Club 4 | Purley 2 | 9-6 | 2-2 | View |
1 | Wed 21/05/25 19:20 (c) | Surrey Sports Park 2 (withdrawn) | Reigate 2 | 0-0 | 0-0 | View |
1 | Wed 21/05/25 19:30 (c) | Spencer 2 | Grafton 1 | 14-3 | 3-1 | View |
1 | Tue 27/05/25 19:30 (c) | Colets 4 | Surrey Sports Park 2 (withdrawn) | 0-0 | 0-0 | View |
1 | Tue 27/05/25 19:45 (c) | Grafton 1 | Reigate 2 | 3-15 | 0-4 | View |
1 | Thu 29/05/25 19:30 (c) | Purley 2 | Spencer 2 | 15-2 | 4-0 | View |
1 | Thu 29/05/25 19:30 (c) | Bourne 1 | The Wimbledon Club 4 | 12-5 | 3-1 | View |
June |
1 | Wed 04/06/25 19:30 (c) | The Wimbledon Club 4 | Colets 4 | 13-9 | 3-1 | View |
1 | Wed 04/06/25 19:30 (c) | Spencer 2 | Bourne 1 | 12-6 | 3-1 | View |
1 | Wed 04/06/25 19:30 (c) | Reigate 2 | Purley 2 | 15-0 | 4-0 | View |
1 | Wed 04/06/25 19:20 (c) | Surrey Sports Park 2 (withdrawn) | Grafton 1 | 0-0 | 0-0 | View |
1 | Tue 10/06/25 19:30 (c) | Colets 4 | Spencer 2 | 15-0 | 4-0 | View |
1 | Wed 11/06/25 19:30 (c) | The Wimbledon Club 4 | Surrey Sports Park 2 (withdrawn) | 0-0 | 0-0 | View |
1 | Thu 12/06/25 19:30 (c) | Bourne 1 | Reigate 2 | 3-14 | 1-3 | View |
1 | Thu 12/06/25 19:30 (c) | Purley 2 | Grafton 1 | 4-15 | 0-4 | View |
1 | Mon 16/06/25 19:30 (c) | Spencer 2 | The Wimbledon Club 4 | 12-7 | 3-1 | View |
1 | Tue 17/06/25 19:45 (c) | Grafton 1 | Bourne 1 | 11-7 | 2-2 | View |
1 | Wed 18/06/25 19:30 (c) | Reigate 2 | Colets 4 | 13-6 | 3-1 | View |
1 | Wed 18/06/25 19:20 (c) | Surrey Sports Park 2 (withdrawn) | Purley 2 | 0-0 | 0-0 | View |
1 | Tue 24/06/25 19:30 (c) | Colets 4 | Grafton 1 | 8-9 | 2-2 | View |
1 | Wed 25/06/25 19:30 (c) | The Wimbledon Club 4 | Reigate 2 | 6-6 | 2-2 | View |
1 | Wed 25/06/25 19:30 (c) | Spencer 2 | Surrey Sports Park 2 (withdrawn) | 0-0 | 0-0 | View |
1 | Thu 26/06/25 19:30 (c) | Bourne 1 | Purley 2 | 5-14 | 1-3 | View |
July |
2 | Tue 08/07/25 19:30 (c) | Colets 4 | Purley 2 | 0-0 | 0-0 | View |
2 | Wed 09/07/25 19:20 (c) | Surrey Sports Park 2 (withdrawn) | Bourne 1 | 0-0 | 0-0 | View |
2 | Wed 09/07/25 19:30 (c) | Spencer 2 | Reigate 2 | 0-0 | 0-0 | View |
2 | Wed 09/07/25 19:30 (c) | The Wimbledon Club 4 | Grafton 1 | 0-0 | 0-0 | View |
2 | Tue 15/07/25 19:45 (c) | Grafton 1 | Spencer 2 | 0-0 | 0-0 | View |
2 | Wed 16/07/25 19:30 (c) | Reigate 2 | Surrey Sports Park 2 (withdrawn) | 0-0 | 0-0 | View |
2 | Thu 17/07/25 19:30 (c) | Bourne 1 | Colets 4 | 0-0 | 0-0 | View |
2 | Thu 17/07/25 19:30 (c) | Purley 2 | The Wimbledon Club 4 | 0-0 | 0-0 | View |
2 | Wed 23/07/25 19:30 (c) | Spencer 2 | Purley 2 | 0-0 | 0-0 | View |
2 | Wed 23/07/25 19:30 (c) | The Wimbledon Club 4 | Bourne 1 | 0-0 | 0-0 | View |
2 | Wed 23/07/25 19:20 (c) | Surrey Sports Park 2 (withdrawn) | Colets 4 | 0-0 | 0-0 | View |
2 | Wed 23/07/25 19:30 | Reigate 2 | Grafton 1 | 0-0 | 0-0 | View |
2 | Tue 29/07/25 19:30 (c) | Colets 4 | The Wimbledon Club 4 | 0-0 | 0-0 | View |
2 | Tue 29/07/25 19:45 (c) | Grafton 1 | Surrey Sports Park 2 (withdrawn) | 0-0 | 0-0 | View |
2 | Thu 31/07/25 19:30 (c) | Bourne 1 | Spencer 2 | 0-0 | 0-0 | View |
2 | Thu 31/07/25 19:30 (c) | Purley 2 | Reigate 2 | 0-0 | 0-0 | View |
August |
2 | Mon 04/08/25 19:30 (c) | Spencer 2 | Colets 4 | 0-0 | 0-0 | View |
2 | Tue 05/08/25 19:45 (c) | Grafton 1 | Purley 2 | 0-0 | 0-0 | View |
2 | Wed 06/08/25 19:30 (c) | Reigate 2 | Bourne 1 | 0-0 | 0-0 | View |
2 | Wed 06/08/25 19:20 (c) | Surrey Sports Park 2 (withdrawn) | The Wimbledon Club 4 | 0-0 | 0-0 | View |
2 | Tue 12/08/25 19:30 (c) | Colets 4 | Reigate 2 | 0-0 | 0-0 | View |
2 | Wed 13/08/25 19:30 (c) | The Wimbledon Club 4 | Spencer 2 | 0-0 | 0-0 | View |
2 | Thu 14/08/25 19:30 (c) | Purley 2 | Surrey Sports Park 2 (withdrawn) | 0-0 | 0-0 | View |
2 | Thu 14/08/25 19:30 (c) | Bourne 1 | Grafton 1 | 0-0 | 0-0 | View |
2 | Tue 19/08/25 19:45 (c) | Grafton 1 | Colets 4 | 0-0 | 0-0 | View |
2 | Wed 20/08/25 19:30 (c) | Reigate 2 | The Wimbledon Club 4 | 0-0 | 0-0 | View |
2 | Wed 20/08/25 19:20 (c) | Surrey Sports Park 2 (withdrawn) | Spencer 2 | 0-0 | 0-0 | View |
2 | Thu 21/08/25 19:30 (c) | Purley 2 | Bourne 1 | 0-0 | 0-0 | View |